Historical Weather for Plain City

Last update: 26 Apr 2024 3:50 AM
HOME
GRAPHS
STATISTICS
STATION/REGION
Statistics for Plain City

Observed weather records for Plain City

(skip to recent weather statistics)
(skip to year to year statistics)

Plain City

Highest recorded temperature: 103.8 °F on Jul 17, 2022
Lowest recorded temperature: -1.9 °F on Jan 31, 2023
Total recorded temperature range: 105.7 °F

Highest recorded pressure: 30.96 inHg on Feb 4, 2022
Lowest recorded pressure: 29.21 inHg on Jun 12, 2022
Total recorded pressure range: 1.75 inHg

Highest recorded wind speed: 38.0 MPH on Jul 3, 2023

Wettest day on record: Apr 15, 2024 with 0.96 in of rain.


Recent weather statistics for Plain City
(skip to weather records)
(skip to year to year statistics)


Plain City

Temperature (°F)
	Maximum: 28 days: 80.9       7 days: 78.7       24hrs: 70.5       Today: 51.6
	Minimum: 28 days: 28.2       7 days: 32.0       24hrs: 46.6       Today: 46.6
	Average: 28 days: 51.0       7 days: 58.3       24hrs: 56.5       Today: 50.1     

Dew Point (°F)
	Maximum: 28 days: 48.9       7 days: 48.9       24hrs: 48.9       Today: 45.5
	Minimum: 28 days: 13.4       7 days: 22.5       24hrs: 41.6       Today: 41.6
	Average: 28 days: 35.2       7 days: 39.1       24hrs: 45.1       Today: 44.4     

Heat Index (°F)
	Maximum: 28 days: 80.9       7 days: 78.7       24hrs: 70.5       Today: 51.6
	Minimum: 28 days: 28.2       7 days: 32.0       24hrs: 46.6       Today: 46.6
	Average: 28 days: 51.0       7 days: 58.3       24hrs: 56.5       Today: 50.1     

Wind Chill (°F)
	Maximum: 28 days: 80.9       7 days: 78.7       24hrs: 70.5       Today: 51.6
	Minimum: 28 days: 28.2       7 days: 32.0       24hrs: 46.6       Today: 46.6
	Average: 28 days: 50.8       7 days: 58.2       24hrs: 56.4       Today: 50.1     

Wind Speed - 10 Minute Gust (MPH)
	Maximum: 28 days: 28.0       7 days: 19.0       24hrs: 19.0       Today: 8.0
	Minimum: 28 days: 0.0        7 days: 0.0        24hrs: 0.0        Today: 0.0
	Average: 28 days: 3.7        7 days: 3.2        24hrs: 3.7        Today: 1.6      

Wind Speed - 10 Minute Average (MPH)
	Maximum: 28 days: 15.0       7 days: 9.0        24hrs: 9.0        Today: 3.0
	Minimum: 28 days: 0.0        7 days: 0.0        24hrs: 0.0        Today: 0.0
	Average: 28 days: 1.9        7 days: 1.7        24hrs: 1.9        Today: 0.2      

Wind Run (miles)
	 Total:  28 days: 1,287.8    7 days: 277.5      24hrs: 46.6       Today: 1.9      

Wind Direction (Compass)
	Average: 28 days: ESE  7 days: East  24hrs: East  Today: SSE

Pressure (inHg)
	Maximum: 28 days: 30.41      7 days: 30.15      24hrs: 29.70      Today: 29.67    
	Minimum: 28 days: 29.39      7 days: 29.60      24hrs: 29.63      Today: 29.64    
	Average: 28 days: 29.95      7 days: 29.89      24hrs: 29.67      Today: 29.65    

Precipitation (in)
	Max(/h): 28 days: 0.16       7 days: 0.12       24hrs: 0.12       Today: 0.12
	Totals:  28 days: 1.90       7 days: 0.06       24hrs: 0.06       Today: 0.04


Year to year weather statistics for Plain City
(skip to weather records)
( skip to recent weather statistics)

Plain City

Temperature (°F) (Maximum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  52.0     60.0     68.7     80.9     -        -        -        -        -        -        -        -        65.40    
2023  49.9     48.2     60.4     84.9     86.9     88.8     102.8    97.5     88.0     70.2     68.0     53.1     74.89    
2022  51.3     56.6     77.4     73.7     91.3     97.8     103.8    99.1     103.2    78.7     66.6     48.3     78.98    
2021  -        -        69.1     81.7     86.6     103.4    103.7    101.7    94.5     81.6     66.3     55.1     84.37    
Av:   51.1     54.9     68.9     80.3     88.3     96.7     103.4    99.4     95.2     76.8     67.0     52.2     75.91    

Temperature (°F) (Minimum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  0.2      20.5     20.4     28.2     -        -        -        -        -        -        -        -        17.33    
2023  -1.9     8.1      14.5     23.3     39.0     49.3     57.2     55.1     40.7     22.2     18.1     15.7     28.44    
2022  6.7      10.7     17.3     23.5     34.4     40.9     59.0     57.0     44.7     26.6     15.6     6.7      28.59    
2021  -        -        17.9     25.1     35.9     43.4     60.1     50.4     35.8     30.3     21.5     11.7     33.21    
Av:   1.7      13.1     17.5     25.0     36.4     44.5     58.8     54.2     40.4     26.4     18.4     11.4     26.89    

Temperature (°F) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  30.3     37.5     42.7     51.8     -        -        -        -        -        -        -        -        40.60    
2023  30.0     27.3     35.0     46.8     63.7     67.5     80.3     75.4     63.0     53.7     39.1     33.0     51.24    
2022  27.9     30.1     43.3     47.6     57.1     70.9     82.0     76.7     69.2     52.7     33.4     29.7     51.71    
2021  -        -        42.3     49.6     61.3     77.7     82.0     72.9     66.6     50.4     41.9     32.6     57.73    
Av:   29.4     31.6     40.8     49.0     60.7     72.1     81.4     75.0     66.3     52.3     38.1     31.8     50.32    

Frost Days
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Tot.
2024  29       19       13       6        -        -        -        -        -        -        -        -        67       
2023  27       28       23       9        0        0        0        0        0        5        21       27       140      
2022  29       28       15       10       0        0        0        0        0        6        23       27       138      
2021  -        -        19       7        0        0        0        0        0        2        13       30       71       
Av:   28       25       18       8        0        0        0        0        0        4        19       28       104      

Windchill (°F) (Maximum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  52.0     60.0     68.7     80.9     -        -        -        -        -        -        -        -        65.40    
2023  49.8     47.6     60.4     84.9     86.9     88.8     102.8    97.5     88.0     70.2     68.0     53.1     74.84    
2022  51.3     56.6     77.4     73.7     91.3     97.8     103.8    99.1     103.2    78.7     66.6     47.5     78.92    
2021  -        -        69.1     81.7     86.6     103.4    103.7    101.7    94.5     81.6     66.3     55.1     84.37    
Av:   51.0     54.7     68.9     80.3     88.3     96.7     103.4    99.4     95.2     76.8     67.0     51.9     75.88    

Windchill (°F) (Minimum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  0.2      20.5     19.5     28.2     -        -        -        -        -        -        -        -        17.10    
2023  -1.9     8.1      13.1     22.1     39.0     49.3     57.2     55.1     40.7     22.2     18.1     15.7     28.23    
2022  6.5      3.4      14.5     23.5     30.7     40.9     59.0     57.0     44.7     26.6     15.6     6.7      27.43    
2021  -        -        17.9     25.1     35.9     43.3     60.1     50.2     35.8     30.3     21.5     9.5      32.96    
Av:   1.6      10.7     16.3     24.7     35.2     44.5     58.8     54.1     40.4     26.4     18.4     10.6     26.43    

Windchill (°F) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  29.6     36.9     41.6     51.6     -        -        -        -        -        -        -        -        39.93    
2023  29.0     26.3     33.8     46.3     63.6     67.5     80.3     75.4     63.0     53.6     38.8     32.6     50.86    
2022  27.4     29.0     42.7     47.0     56.8     70.9     82.0     76.7     69.2     52.6     32.9     29.1     51.34    
2021  -        -        42.0     48.9     61.2     77.7     82.0     72.9     66.5     50.2     41.8     31.7     57.49    
Av:   28.7     30.7     40.0     48.4     60.5     72.0     81.4     75.0     66.3     52.1     37.8     31.1     49.91    

Heat Index(°F) (Maximum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  52.0     60.0     68.7     80.9     -        -        -        -        -        -        -        -        65.40    
2023  49.9     48.2     60.4     84.9     86.9     88.8     102.8    98.7     88.0     70.2     68.0     53.1     74.99    
2022  51.3     56.6     77.4     73.7     91.3     97.8     103.8    99.1     103.2    78.7     66.6     48.3     78.98    
2021  -        -        69.1     81.7     86.6     103.4    103.7    101.7    94.5     81.6     66.3     55.1     84.37    
Av:   51.1     54.9     68.9     80.3     88.3     96.7     103.4    99.8     95.2     76.8     67.0     52.2     75.94    

Heat Index(°F) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  30.3     37.5     42.7     51.8     -        -        -        -        -        -        -        -        40.60    
2023  30.0     27.3     35.0     46.8     63.7     67.5     80.4     75.5     63.1     53.7     39.1     33.0     51.26    
2022  27.9     30.1     43.3     47.6     57.1     70.9     82.0     76.8     69.2     52.7     33.4     29.7     51.72    
2021  -        -        42.3     49.6     61.3     77.7     82.1     72.9     66.6     50.4     41.9     32.6     57.75    
Av:   29.4     31.6     40.8     49.0     60.7     72.1     81.5     75.1     66.3     52.3     38.1     31.8     50.33    

Wind Speed (MPH) (Maximum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  26.0     25.0     37.0     28.0     -        -        -        -        -        -        -        -        29.00    
2023  20.0     27.0     28.0     28.0     32.0     34.0     38.0     25.0     33.0     25.0     24.0     20.0     27.83    
2022  18.0     32.0     28.0     26.0     26.0     32.0     28.0     33.0     32.0     33.0     33.0     23.0     28.67    
2021  -        -        28.0     33.0     29.0     24.0     30.0     26.0     27.0     29.0     18.0     27.0     27.10    
Av:   21.3     28.0     30.2     28.7     29.0     30.0     32.0     28.0     30.7     29.0     25.0     23.3     28.15    

Wind Speed (MPH) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  1.1      1.5      2.9      1.9      -        -        -        -        -        -        -        -        1.85     
2023  1.4      1.5      2.3      1.8      2.0      1.6      1.3      1.3      1.0      0.7      0.9      0.9      1.38     
2022  1.0      1.6      2.1      2.3      2.4      1.8      1.7      1.1      1.1      1.1      1.3      1.1      1.55     
2021  -        -        1.0      2.8      1.8      1.7      1.2      1.2      1.3      1.2      0.9      1.7      1.47     
Av:   1.1      1.5      2.1      2.2      2.1      1.7      1.4      1.2      1.1      1.0      1.0      1.2      1.56     

Wind Direction (Degrees) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  155      157      141      121      -        -        -        -        -        -        -        -        143.3    
2023  172      160      144      143      136      118      153      128      104      75       130      153      134.7    
2022  192      179      167      182      161      158      182      175      168      147      171      165      170.6    
2021  -        -        167      161      159      166      175      182      183      200      183      160      173.8    
Av:   173      165      155      152      152      148      170      162      152      141      161      160      155.6    

Wind Run(miles)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Tot.
2024  773.3    1,003.0  2,115.2  1,141.9  -        -        -        -        -        -        -        -        5,033.4  
2023  1,016.0  991.3    1,642.5  1,307.5  1,419.8  1,111.9  928.7    962.1    697.8    537.3    627.4    669.8    11,911.9 
2022  723.1    1,093.7  1,490.5  1,621.1  1,751.9  1,294.0  1,192.4  835.5    761.9    772.8    950.3    807.7    13,294.9 
2021  -        -        698.9    1,974.7  1,309.5  1,160.0  908.9    899.8    888.6    918.4    609.8    1,191.1  10,559.7 
Av:   837.5    1,029.3  1,486.8  1,511.3  1,493.8  1,188.6  1,010.0  899.1    782.7    742.8    729.2    889.5    10,200.0 

Pressure (inHg) (Maximum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  30.69    30.53    30.50    30.41    -        -        -        -        -        -        -        -        30.53    
2023  30.89    30.87    30.57    30.51    30.25    30.03    30.00    30.06    30.21    30.65    30.83    30.79    30.47    
2022  30.95    30.96    30.65    30.68    30.20    30.28    29.96    30.12    30.26    30.53    30.86    30.78    30.52    
2021  -        -        30.67    30.50    30.23    30.12    30.01    30.10    30.50    30.58    30.85    30.66    30.42    
Av:   30.84    30.79    30.60    30.53    30.23    30.14    29.99    30.09    30.32    30.59    30.85    30.74    30.49    

Pressure (inHg) (Minimum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  29.68    29.51    29.38    29.39    -        -        -        -        -        -        -        -        29.49    
2023  29.55    29.22    29.57    29.38    29.40    29.41    29.56    29.52    29.52    29.62    29.72    29.90    29.53    
2022  29.72    29.66    29.47    29.30    29.45    29.21    29.41    29.54    29.56    29.29    29.53    29.61    29.48    
2021  -        -        29.64    29.49    29.31    29.37    29.52    29.32    29.56    29.42    29.87    29.43    29.49    
Av:   29.65    29.46    29.51    29.39    29.39    29.33    29.50    29.46    29.55    29.44    29.71    29.65    29.50    

Pressure (inHg) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  30.23    30.10    29.98    29.97    -        -        -        -        -        -        -        -        30.07    
2023  30.24    30.27    30.08    30.05    29.85    29.79    29.78    29.86    29.97    30.04    30.26    30.34    30.04    
2022  30.48    30.42    30.12    29.99    29.88    29.82    29.75    29.84    29.90    30.11    30.28    30.26    30.07    
2021  -        -        30.10    30.00    29.87    29.74    29.78    29.82    29.93    30.04    30.32    30.11    29.97    
Av:   30.32    30.26    30.07    30.00    29.87    29.78    29.77    29.84    29.93    30.06    30.29    30.24    30.04    

Precipitation (in) (Total)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Tot.
2024  1.33     3.43     2.30     1.14     -        -        -        -        -        -        -        -        8.20     
2023  3.38     1.08     4.72     1.43     0.35     0.52     0.19     1.29     1.15     0.27     0.75     2.01     17.14    
2022  0.03     0.00     0.93     0.57     1.50     0.52     0.12     0.89     1.74     0.55     1.66     2.37     10.88    
2021  -        -        0.99     0.89     0.67     0.02     0.05     1.26     0.05     0.73     0.19     0.11     4.96     
Av:   1.58     1.50     2.23     1.01     0.84     0.35     0.12     1.15     0.98     0.52     0.87     1.50     10.29    

Rain Days (>0.04 in)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Tot.
2024  10       13       11       3        -        -        -        -        -        -        -        -        37       
2023  14       6        18       8        3        4        2        5        4        1        4        7        76       
2022  0        0        7        5        8        2        1        8        7        3        4        11       56       
2021  -        -        5        5        2        0        0        3        0        8        3        1        27       
Av:   8        6        10       5        4        2        1        5        4        4        4        6        49       

TOP
WeatherCat template (Version - 0.0.1) for WeatherCat V3.20, Build 364 (64 bit)